Description
Technical Specifications
Scissor lift tires for Genie JLG Skyjack Hualotte lift with popular patterns
| scissor lift tires (non mark mold on tires ) | MAX.LOAD(kg) | |||||||||||
| 10km/h | Other Industrial 16km/h | |||||||||||
| Inch | Pattern | MM | LOAD | ROTATION | ||||||||
| 22x6x16 | TP328 | 559x152x406.4 | 2265 | 2015 | 1740 | |||||||
| 22x6x17 3/4 | TP328 | 559x152x450.8 | 2185 | 1945 | 1680 | |||||||
| 22x7x17 3/4 | TP305/TP321 | 559x178x450.8 | 4220 | 3715 | 3250 | |||||||
| 4.00-8 | TP303 | 408X115 | 1055 | 845 | 730 | |||||||
| 15×5 | TP305 | 379×127 | 1275 | 1135 | 980 | |||||||
| 15×5 | TP321/TP328 | 381×127 | 1290 | 1150 | 995 | |||||||
| 14×4.5 | TP303/TP328 | 355×115 | 1085 | 965 | 835 | |||||||
| 12×4.5 | TP328 | 306x115x237 | 970 | 865 | 745 | |||||||
| 12.5×4.25 | TP328 | 317x108x246 | 1100 | 990 | 855 | |||||||
| 16×5 | TP303/TP329/TP328 | 406X125 | 1400 | 1020 | 1080 | |||||||
| 16×5 | TP328 | 406X127 | 1400 | 1020 | 1080 | |||||||
| 16×6 | TP328 | 406×152 | 1680 | 1220 | 1295 | |||||||
| 15 3/4×4 3/4 | TP321 | 400x120x298 | 1350 | 985 | 1040 | |||||||
| 12 3/8 x4 | TP321 | 310x100x250 | 850 | 620 | 655 | |||||||
| 12x3x10 | TP322 | 305/76-254 | 650 | 480 | 500 | |||||||
| 12x4x10 | TP322/TP328 | 305/100-255 | 820 | 730 | 630 | |||||||
| 12×4 1/8×10 | TP305 | 305×105 | 835 | 745 | 645 | |||||||
| 12 3/4×4 | TP329 | 323×100 | 850 | 750 | 675 | |||||||
| 12×4 (200X8) | TP323/TP305 | 305X100 | 550 | 440 | 400 | |||||||
| 12×4 (200X8) | TP321/TP312 | 305X100 | 550 | 440 | 400 | |||||||
| 10×3 | TP303 | 254X76 | 540 | 485 | 420 | |||||||
| 230×80 | TP321/TP330 | 230×80 | 400 | 345 | 280 | |||||||
| 230×100 | TP321 | 230×100 | 625 | 550 | 490 | |||||||
| 250×80 | TP330 | 250×80 | 440 | 385 | 320 | |||||||
| 250×100 | TP303 | 250×100 | 660 | 560 | 515 | |||||||
| 600×190 | TP303/TP328 | 600×190 | 3360 | 3000 | 2705 | |||||||
| 25×7 | TP326 | 640x170x560 | 2525 | 2250 | 1905 | |||||||
| —— | TP310 | 720×195 | 3105 | 2390 | 2390 | |||||||
| 31x5x7 | TP308B | 3225 | 2358 | 2485 | ||||||||
| 31x6x10 | TP308B | (Instead 10-16.5) | 4230 | 3080 | 3260 | |||||||
| 33x6x11 | TP308B | (Instead 12-16.5) | 5060 | 3700 | 3900 | |||||||
| 36X7X11 | TP308B | (Instead 14-17.5) | 5650 | 4450 | 4650 | |||||||
Applications
Engineered for Genie, JLG, Skyjack, and Haulotte scissor lifts, and adaptable to more than 80% of major brands. Offers optimized wheel compatibility and a cost‑efficient design for long‑lasting, budget‑friendly performance.
Contact Us for Solutions
About Miyaki Tires
Miyaki Tires is a specialized tire manufacturer with over 25 years of industry experience, providing reliable and high-performance tire solutions for both commercial and passenger applications worldwide.
Our product portfolio covers a full range of tires, including OTR (off-the-road) tires, truck and bus tires (TBR), passenger car tires (PCR), agricultural tires, forklift and solid tires, as well as tires for industrial equipment such as scissor lifts and boom lifts. Each product is designed to meet demanding working conditions while ensuring safety, durability, and efficiency.
With exports to more than 85 countries, Miyaki Tires has built a strong global presence and reputation for consistent quality and dependable performance. We offer tailored solutions to meet different market needs — from cost-effective truck and bus tires, to long-lasting maintenance-free solid tires, and heat- and cut-resistant mining tires.
At Miyaki Tires, we are committed to delivering products that combine performance, safety, and value, supporting every journey — from daily driving to the toughest industrial operations.




Reviews
There are no reviews yet.